<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Forex For All &#187; Live trading</title>
	<atom:link href="http://www.freeforex4all.com/category/live-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeforex4all.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Aug 2011 18:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Forex-Science Live Trading Service</title>
		<link>http://www.freeforex4all.com/new-forex-science-live-trading-service/</link>
		<comments>http://www.freeforex4all.com/new-forex-science-live-trading-service/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 05:57:45 +0000</pubDate>
		<dc:creator>Forex-Science</dc:creator>
				<category><![CDATA[Live trading]]></category>

		<guid isPermaLink="false">http://www.freeforex4all.com/?p=937</guid>
		<description><![CDATA[James has added a very dynamic room to his service that offers it absolutely all now &#8211; desktop alerts, sms alerts, 2 way chat and discussion, training sessions, live trade set up explanations, video sharing and more. Check out the video and grab a month’s trial at www.forex-science.com]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BxRsWwav5PU?hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/BxRsWwav5PU?hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>James has added a very dynamic room to his service that offers it absolutely all now &#8211; desktop alerts, sms alerts, 2 way chat and discussion, training sessions, live trade set up explanations, video sharing and more. Check out the video and grab a month’s trial at <a href="https://www.plimus.com/jsp/redirect.jsp?contractId=2707266&amp;referrer=Freeforex4all">www.forex-science.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforex4all.com/new-forex-science-live-trading-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>137 pips today</title>
		<link>http://www.freeforex4all.com/137-pips-today/</link>
		<comments>http://www.freeforex4all.com/137-pips-today/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:31:45 +0000</pubDate>
		<dc:creator>Forex-Science</dc:creator>
				<category><![CDATA[Live trading]]></category>
		<category><![CDATA[Forex-Science]]></category>

		<guid isPermaLink="false">http://www.freeforex4all.com/?p=594</guid>
		<description><![CDATA[If you haven&#8217;t yet registered for the $4,99 trial month with James&#8217;s Charter Group then this is what you missed out on today, and this is worth way more then a measly $4.99&#8230; &#8220;Closed Eur and GBP for 137 pips combined. That makes it 279 pips since yesterday&#8217;s live session, and 413 for the month [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t yet registered for the $4,99 trial month with<br />
James&#8217;s Charter Group then this is what you missed out on today,<br />
and this is worth way more then a measly $4.99&#8230;</p>
<p>&#8220;Closed Eur and GBP for 137 pips combined. That makes<br />
it 279 pips since yesterday&#8217;s live session, and 413 for the<br />
month for me. Needless to say &#8211; I&#8217;m finished for May <img src='http://www.freeforex4all.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>See you live tomorrow.&#8221;</p>
<p>So go join now and get in on the action at<br />
<a href="https://www.plimus.com/jsp/redirect.jsp?contractId=2707266&amp;referrer=Freeforex4all">Monthly Charter Group Trial</a></p>
<p>These alerts were also sent out to members in a simple format with attachments of chart set ups&#8230;</p>
<p>&#8220;Trying small LONG Euro, at 2184, stop under the lows.</p>
<p>Target roughly 100 pips or the &#8220;black line&#8221; if it goes</p>
<p>mad.&#8221;</p>
<p><a href="http://www.freeforex4all.com/wp-content/uploads/2010/05/snapshot-1692.png"><img class="aligncenter size-medium wp-image-599" title="snapshot-169" src="http://www.freeforex4all.com/wp-content/uploads/2010/05/snapshot-1692-300x149.png" alt="" width="300" height="149" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforex4all.com/137-pips-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A look inside a real trading room!</title>
		<link>http://www.freeforex4all.com/a-look-inside-a-real-trading-room/</link>
		<comments>http://www.freeforex4all.com/a-look-inside-a-real-trading-room/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 06:07:57 +0000</pubDate>
		<dc:creator>Forex-Science</dc:creator>
				<category><![CDATA[Live trading]]></category>
		<category><![CDATA[Forex-Science]]></category>
		<category><![CDATA[g7]]></category>
		<category><![CDATA[G7 forex]]></category>

		<guid isPermaLink="false">http://www.freeforex4all.com/?p=435</guid>
		<description><![CDATA[See more about this service&#8230; www.forex-science.com]]></description>
			<content:encoded><![CDATA[<!-- ProPlayer by Isa Goksu --><div name="mediaspace" id="mediaspace"><div class="pro-player-container" width="530px" height="480px"><div id="pro-player-435pp-single-4f2ff8f1d9006"></div></div></div><script type="text/javascript" charset="utf-8">var flashvars = {width: "530",height: "480",autostart: "false",repeat: "false",backcolor: "111111",frontcolor: "cccccc",lightcolor: "66cc00",stretching: "fill",enablejs: "true",mute: "false",skin: "http://www.freeforex4all.com/new/wp-content/plugins/proplayer/players/skins/default.swf",image: "http://thetradersmindset.s3.amazonaws.com/videos/step8/fspromottms.png",plugins: "",javascriptid: "435pp-single-4f2ff8f1d9006",image: "http://thetradersmindset.s3.amazonaws.com/videos/step8/fspromottms.png",file: 'http://www.freeforex4all.com/wp-content/plugins/proplayer/playlist-controller.php?pp_playlist_id=435pp-single-4f2ff8f1d9006&sid=1328543985'};var params = {wmode: "transparent",allowfullscreen: "true",allowscriptaccess: "always",allownetworking: "all"};var attributes = {id: "obj-pro-player-435pp-single-4f2ff8f1d9006",name: "obj-pro-player-435pp-single-4f2ff8f1d9006"};swfobject.embedSWF("http://www.freeforex4all.com/wp-content/plugins/proplayer/players/player.swf", "pro-player-435pp-single-4f2ff8f1d9006", "530", "480", "9.0.0", false, flashvars, params, attributes);</script>
<p>See more about this service&#8230;</p>
<p><a href="https://www.plimus.com/jsp/redirect.jsp?contractId=2707266&amp;referrer=Freeforex4all">www.forex-science.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforex4all.com/a-look-inside-a-real-trading-room/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://thetradersmindset.s3.amazonaws.com/videos/step8/fspromottms.mp4" length="11168446" type="video/mp4" />
		</item>
		<item>
		<title>Trading in action</title>
		<link>http://www.freeforex4all.com/trading-in-action/</link>
		<comments>http://www.freeforex4all.com/trading-in-action/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 06:00:27 +0000</pubDate>
		<dc:creator>The Traders Club</dc:creator>
				<category><![CDATA[Live trading]]></category>

		<guid isPermaLink="false">http://www.freeforex4all.com/?p=439</guid>
		<description><![CDATA[Thought I&#8217;d do something a bit different from my usual retrospective trading reports. Just took a trade (well, entered it a couple hours ago) and thought I&#8217;d post my reasons for getting into it and what I hope to get out of it, then once its finished go back and review it. This trade is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Thought I&#8217;d do something a bit different from my usual retrospective trading reports.  Just took a trade (well, entered it a couple hours ago) and thought I&#8217;d post my reasons for getting into it and what I hope to get out of it, then once its finished go back and review it.  This trade is a bit of a continuation of a trade I took yesterday, and I&#8217;m hoping to get a similar reward to the price movement that happened in that trade.</p>
<p style="text-align: justify">Yesterday I entered a long position on the GBPUSD after getting a trading entry signal of the bullish engulfing candle coinciding with the other G7 indicators.  I set my stop loss to 10 pips below the opening price of the bullish engulfing candle.  As I was going to be at my desk, I let the trade run rather than set an automatic take profit.  As the trade got up to the 38.2% Fibonacci level I started to meet some resistance and after a couple hours it hadn&#8217;t managed to break through that resistance level so I took my profit (just over 130 pips).  A few hours later, the price retraced quite a bit.</p>
<p style="text-align: justify">A couple of hours ago today, there was another candlestick pattern that I thought would be useful to trade off.  This is the trade I am currently in.  The trade has been running for two hours now and I&#8217;m up about 40 pips.  I&#8217;ve set a take profit level on the 38.2% fibonacci level, and that&#8217;s about 70 pips away from my current position.  So far things are looking good; I&#8217;ll post again tomorrow to let you know how it worked out!</p>
<p style="text-align: justify">
<p><a href="http://s914.photobucket.com/albums/ac349/galmac618/?action=view&amp;current=March23tradeGBPUSD.jpg" target="_blank"><img src="http://i914.photobucket.com/albums/ac349/galmac618/March23tradeGBPUSD.jpg" border="0" alt="g7,forex" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforex4all.com/trading-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Session Video Replay</title>
		<link>http://www.freeforex4all.com/training-session-video-replay/</link>
		<comments>http://www.freeforex4all.com/training-session-video-replay/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:59:20 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Live trading]]></category>

		<guid isPermaLink="false">http://www.freeforex4all.com/?p=371</guid>
		<description><![CDATA[* Watch the video replay of the entire training here&#8230; * At the end of the training, Bill invites you to apply for some complimentary follow-up training here&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: 16px;">* <strong><a href="http://smartforextraining.com/y/?i=1144427&amp;u=1&amp;l=f88">Watch the video replay of the entire training here&#8230;</a></strong></span></p>
<p><span style="font-size: 12pt; font-family: Arial;"><a href="http://smartforextraining.com/y/?i=1144427&amp;u=1&amp;l=f88"><br />
<img src="http://www.forexprofitaccelerator.com/images/fssps_350.jpg" border="0" alt="" width="350" height="272" /></a></p>
<p>* At the end of the training, Bill invites you to <strong><a href="http://smartforextraining.com/y/?i=1144427&amp;u=1&amp;l=f88"><br />
apply for some complimentary follow-up training here&#8230;</a></strong></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforex4all.com/training-session-video-replay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.447 seconds -->

