<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Forex For All &#187; Analysis</title>
	<atom:link href="http://www.freeforex4all.com/category/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeforex4all.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Aug 2011 18:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Currency report (good opportunities for today) 2nd March</title>
		<link>http://www.freeforex4all.com/currency-report-good-opportunities-for-today-2nd-march/</link>
		<comments>http://www.freeforex4all.com/currency-report-good-opportunities-for-today-2nd-march/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 06:20:59 +0000</pubDate>
		<dc:creator>Forex-Science</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.freeforex4all.com/?p=947</guid>
		<description><![CDATA[James has added a very dynamic room to his service that offers it absolutely all now &#8211; desktop alerts, sms alerts, 2 way chat and discussion, training sessions, live trade set up explanations, video sharing and more. Check out the video and grab a month’s trial at www.forex-science.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3KNndn9zT74?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3KNndn9zT74?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>James has added a very dynamic room to his service that offers it absolutely all now &#8211; desktop alerts, sms alerts, 2 way chat and discussion, training sessions, live trade set up explanations, video sharing and more. Check out the video and grab a month’s trial at <a href="https://www.plimus.com/jsp/redirect.jsp?contractId=2707266&amp;referrer=Freeforex4all">www.forex-science.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforex4all.com/currency-report-good-opportunities-for-today-2nd-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Analysis 22nd Feb</title>
		<link>http://www.freeforex4all.com/currency-analysis-22nd-feb/</link>
		<comments>http://www.freeforex4all.com/currency-analysis-22nd-feb/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:01:24 +0000</pubDate>
		<dc:creator>Forex-Science</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.freeforex4all.com/?p=935</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/k1ZUaQlKNNQ?hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/k1ZUaQlKNNQ?hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforex4all.com/currency-analysis-22nd-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency analysis 14th January</title>
		<link>http://www.freeforex4all.com/currency-analysis-14th-january/</link>
		<comments>http://www.freeforex4all.com/currency-analysis-14th-january/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 05:13:59 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.freeforex4all.com/?p=922</guid>
		<description><![CDATA[EURUSD: Update: Incredibly, the Euro has rallied almost 400 pips in the past two days in an impressive rally from 1.3000. It seems likely that we will move higher before the weekend, with the weekly reversal level at 1.3450 in near sight. We have also closed well above the last Fibonacci resistance level (the 78.6% [...]]]></description>
			<content:encoded><![CDATA[<p>EURUSD:</p>
<p>Update: Incredibly, the Euro has rallied almost 400 pips in the past two days in an impressive rally from 1.3000. It seems likely that we will move higher before the weekend, with the weekly reversal level at 1.3450 in near sight. We have also closed well above the last Fibonacci resistance level (the 78.6% level), which means there is only minor resistance at 1.3380/3400 above us. Still, strange things do happen in financial markets and it’s still possible that we may resume the downward weekly trend today or tomorrow. Watch and wait for a G7 entry signal, but be aware that selling into this powerful reversal is very risky.</p>
<p>GBP/USD:</p>
<p>Update: Sterling hasn’t been quite as impressive as the Euro, but we’ve still had a strong rally out of the choppy holiday range. Unfortunately, we haven’t had a chance to buy, as retracements have been shallow. We’ll continue to look for chances to buy into dips, with new support levels now at 1.5870, 1.5700 and 1.5640. The next few days will be VERY interesting, and may well determine the direction for the first trend of 2011 (we are overdue for a major trend)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforex4all.com/currency-analysis-14th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Analysis 12th January</title>
		<link>http://www.freeforex4all.com/currency-analysis-12th-january/</link>
		<comments>http://www.freeforex4all.com/currency-analysis-12th-january/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 05:12:03 +0000</pubDate>
		<dc:creator>Forex-Science</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[currency analysis]]></category>
		<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[Forex-Science]]></category>
		<category><![CDATA[G7 forex]]></category>

		<guid isPermaLink="false">http://www.freeforex4all.com/?p=910</guid>
		<description><![CDATA[Jan12th IMPORTANT: This free report is not an express or implied recommendation, guidance or proposal that any particular Forex analysis or trade is appropriate to the particular investment objectives, financial situation or particular needs of any recipient. EUR/USD Weekly Trend direction: Bearish Weekly trend reversal level: 1.3450 Key G7 resistance levels: 1.3000, 1.3050/80, 1.3150/80, 1.3220, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri,Bold; font-size: medium;"><strong> </strong></span></p>
<p><span style="font-family: Calibri,Bold; font-size: medium;"><strong>Jan</strong></span><strong><span style="font-family: Calibri,Bold; font-size: medium;">12th</span></strong></p>
<p><strong><span style="font-family: Calibri,BoldItalic;"><em> </em></span></strong></p>
<p><strong><span style="font-family: Calibri,BoldItalic;"><em>IMPORTANT: </em></span></strong><span style="font-family: Calibri,Italic;"><em>This free report is not an express or implied recommendation, guidance or proposal </em><em> that any particular Forex analysis or trade is appropriate to the particular investment objectives, financial situation or particular needs of any recipient.</em></span></p>
<p><span style="font-family: Calibri,Italic;"><em> </em></span><strong> </strong></p>
<p><strong><span style="font-family: Calibri,Bold; color: #810000; font-size: large;">EUR/USD</span></strong></p>
<p><strong> </strong></p>
<p><strong><span style="font-family: Calibri,Bold;">Weekly Trend direction: </span><br />
<span style="font-family: Calibri,Bold; color: #c10000;">Bearish</span></strong></p>
<p><strong> </strong></p>
<p><strong><span style="font-family: Calibri,Bold;">Weekly trend reversal level: 1.3450</span></strong></p>
<p><strong><span style="font-family: Calibri,Bold;">Key G7 resistance levels: </span></strong><span style="font-family: Calibri;"><br />
1.3000, 1.3050/80, 1.3150/80, 1.3220, 1.3300</span></p>
<p><span style="font-family: Calibri,Bold;"><strong> Counter-trend opportunities:</strong></span></p>
<p><span style="font-family: Calibri,Bold;"><strong>Strategy: </strong></span><span style="font-family: Calibri;">Whilst below the weekly trend reversal level </span><span style="font-family: Calibri,Bold; color: #c10000;"><strong>sell rallies to resistance levels </strong></span><span style="font-family: Calibri;">after an entry signal.</span></p>
<p><span style="font-family: Calibri,Bold;"><strong> </strong></span></p>
<p><span style="font-family: Calibri,Bold;"><strong>Today&#8217;s trade suggestion:</strong></span></p>
<p><span style="font-family: Calibri;"><strong> </strong>After a long decline in the Euro during the holiday weeks, the weekly direction has turned bearish. This means that we are looking to sell the euro into rallies this week, whilst below the weekly reversal level at 1.3450. First resistance is at 1.3000, roughly where the price is currently hovering. However, there are no clear signs of reversal at this stage. Watch and wait over the coming hours. If </span><span style="font-family: Calibri;"> 1.3000 doesn’t hold, expect the euro to move higher to 1.3050/80 and higher before reversing. As always watch </span><span style="font-family: Calibri;"> for clear signs of reversal and a G7 entry trigger before selling. First target for short positions is 1.2850.</span></p>
<p><strong> </strong></p>
<p><strong><span style="font-family: Calibri,Bold;">Summary:</span></strong></p>
<p><strong> </strong></p>
<p><strong><span style="font-family: Calibri,Bold; color: #c10000;">Sell rallies to resistance levels after a clear G7 entry signal. Target 1.2850 and then 1.2700</span></strong></p>
<p><strong> </strong></p>
<p><span style="font-family: Calibri,Bold; font-size: medium;"><strong> <a href="http://www.freeforex4all.com/wp-content/uploads/2011/01/eur-12th-jan.jpg"><img class="aligncenter size-medium wp-image-914" title="eur 12th jan" src="http://www.freeforex4all.com/wp-content/uploads/2011/01/eur-12th-jan-300x199.jpg" alt="" width="300" height="199" /></a></strong></span></p>
<p><span style="font-family: Calibri,Bold; font-size: medium;"><strong><br />
</strong></span></p>
<p><span style="font-family: Calibri,Bold; font-size: medium;"><strong> </strong></span><strong> </strong></p>
<p><strong><span style="font-family: Calibri,Bold; color: #810000; font-size: large;">GBP/USD</span></strong></p>
<p><strong> </strong></p>
<p><strong><span style="font-family: Calibri,Bold;">Weekly Trend direction: </span><br />
<span style="font-family: Calibri,Bold; color: #006600;">Bullish</span></strong></p>
<p><strong> </strong></p>
<p><strong><span style="font-family: Calibri,Bold;">Weekly trend reversal level: </span></strong><span style="font-family: Calibri;"><br />
1.5350</span></p>
<p><span style="font-family: Calibri,Bold;"><strong> Key G7 resistance levels: </strong></span><span style="font-family: Calibri;"><br />
1.5540, 1.5500, 1.5460/30, 1.5400/20</span></p>
<p><span style="font-family: Calibri,Bold;"><strong> Counter-trend opportunities:</strong></span></p>
<p><span style="font-family: Calibri,Bold;"><strong>Strategy: </strong></span><span style="font-family: Calibri;">Whilst above the weekly trend reversal level </span><span style="font-family: Calibri,Bold; color: #006600;"><strong>buy dips to support levels </strong></span><span style="font-family: Calibri;">after an entry signal</span></p>
<p><span style="font-family: Calibri,Bold;"><strong> Today&#8217;s trade suggestion:</strong></span></p>
<p><span style="font-family: Calibri;"><strong> </strong>Last week, the pound formed an “inside week” in comparison to the previous week. This is viewed as a continuation pattern, which means that we remain bullish. This pair has really made a meal of it over the holiday weeks, with random fluctuations within a large range, making it difficult to identify clear support levels. Nevertheless, we have penciled in several black lines and a </span><span style="font-family: Calibri;"> Fibonacci analysis and determined rough areas of support which we will be watching this week. Continue to look to buy into dips, but be aware that the chart is messy and potentially misleading. It is possibly better to remain sidelined until we see cleaner patterns and more direction on the chart. Support levels are listed above.</span></p>
<p><strong> </strong></p>
<p><strong><span style="font-family: Calibri,Bold;">Summary:</span></strong></p>
<p><strong> </strong></p>
<p><strong><span style="font-family: Calibri,Bold; color: #c10000;">Buy dips to support levels after a clear G7 entry signal. Be somewhat sceptical of the pounds intentions this week!</span></strong></p>
<p><strong> </strong></p>
<p><a href="http://www.freeforex4all.com/wp-content/uploads/2011/01/gbp-12th-jan.jpg"><img class="aligncenter size-medium wp-image-915" title="gbp 12th jan" src="http://www.freeforex4all.com/wp-content/uploads/2011/01/gbp-12th-jan-300x208.jpg" alt="" width="300" height="208" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforex4all.com/currency-analysis-12th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Analysis 13th Dec</title>
		<link>http://www.freeforex4all.com/currency-analysis-13th-dec/</link>
		<comments>http://www.freeforex4all.com/currency-analysis-13th-dec/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 07:50:07 +0000</pubDate>
		<dc:creator>Forex-Science</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[currency analysis]]></category>
		<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[Forex-Science]]></category>
		<category><![CDATA[G7 forex]]></category>

		<guid isPermaLink="false">http://www.freeforex4all.com/?p=891</guid>
		<description><![CDATA[Today&#8217;s report is in a pdf format&#8230; Daily Report 13th Dec Enjoy]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s report is in a pdf format&#8230;</p>
<p><a href="http://www.freeforex4all.com/wp-content/uploads/2010/12/Daily-Report-13th-Dec.pdf">Daily Report 13th Dec</a></p>
<p>Enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforex4all.com/currency-analysis-13th-dec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Analysis 6th Dec</title>
		<link>http://www.freeforex4all.com/currency-analysis-6th-dec/</link>
		<comments>http://www.freeforex4all.com/currency-analysis-6th-dec/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 05:50:09 +0000</pubDate>
		<dc:creator>Forex-Science</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.freeforex4all.com/?p=884</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="flvplayer150887" style="background-color: transparent; overflow: hidden;"><object id="flv150887" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="480" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flv150887" /><param name="flashvars" value="file=http%3A%2F%2Fs3.amazonaws.com%2FUndergroundcash%2Fdec06.mp4&amp;width=640&amp;height=480&amp;frontcolor=ffffff&amp;backcolor=000000&amp;lightcolor=000099&amp;screencolor=000000&amp;bufferlength=1&amp;volume=80&amp;showicons=true&amp;stretching=none&amp;abouttext=eZs3&amp;aboutlink=http://www.ezs3.com/about/index.cfm?memref=forex618&amp;t=flv&amp;p=150887&amp;autostart=false&amp;controlbar=over&amp;type=video" /><param name="src" value="http://ezs3.s3.amazonaws.com/player/mediaplayer46.swf?t=1291611904229" /><param name="wmode" value="opaque" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed id="flv150887" type="application/x-shockwave-flash" width="640" height="480" src="http://ezs3.s3.amazonaws.com/player/mediaplayer46.swf?t=1291611904229" quality="high" allowfullscreen="true" wmode="opaque" flashvars="file=http%3A%2F%2Fs3.amazonaws.com%2FUndergroundcash%2Fdec06.mp4&amp;width=640&amp;height=480&amp;frontcolor=ffffff&amp;backcolor=000000&amp;lightcolor=000099&amp;screencolor=000000&amp;bufferlength=1&amp;volume=80&amp;showicons=true&amp;stretching=none&amp;abouttext=eZs3&amp;aboutlink=http://www.ezs3.com/about/index.cfm?memref=forex618&amp;t=flv&amp;p=150887&amp;autostart=false&amp;controlbar=over&amp;type=video" name="flv150887"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforex4all.com/currency-analysis-6th-dec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Analysis 1st Dec</title>
		<link>http://www.freeforex4all.com/currency-analysis-1st-dec/</link>
		<comments>http://www.freeforex4all.com/currency-analysis-1st-dec/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 04:54:06 +0000</pubDate>
		<dc:creator>Forex-Science</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.freeforex4all.com/?p=878</guid>
		<description><![CDATA[EUR/USD Weekly Trend direction: Bearish Weekly trend reversal level: 1.3780 Key G7 resistance levels: 1.3120-3160, 1.3200, 1.3280, 1.3350-3380 Counter-trend and scalping opportunities: 1.2960-2980 Strategy: Whilst below the weekly trend reversal level sell rallies to resistance levels after an entry signal. Today&#8217;s trade suggestion: The euro has marched relentlessly lower, amidst turmoil in Europe and some [...]]]></description>
			<content:encoded><![CDATA[<p>EUR/USD<br />
Weekly Trend direction: Bearish<br />
Weekly trend reversal level: 1.3780<br />
Key G7 resistance levels: 1.3120-3160, 1.3200, 1.3280, 1.3350-3380<br />
Counter-trend and scalping opportunities: 1.2960-2980</p>
<p>Strategy: Whilst below the weekly trend reversal level sell rallies to resistance levels after an entry signal.<br />
Today&#8217;s trade suggestion: The euro has marched relentlessly lower, amidst turmoil in Europe and some calling for the euro’s demise. This has ensured a bearish weekly direction for this week, and we’ll continue to look to sell into rallies as we have been doing for the past month or so. Resistance levels are a long way above us, starting at 1.3120, so we’ll need a significant counter-trend rally this week before getting a chance to sell. Right now, there is a chance to buy the euro on a counter-trend play off key support and very oversold conditions. The target for this long trade is 1.3100-3120, where we’ll watch and wait for a G7 sell signal.</p>
<p>Summary: Sell rallies to resistance levels listed above after a G7 entry signal. Try small longs from 1.3000/2908, targeting 1.3100</p>
<p>GBP/USD<br />
Weekly Trend direction: Bearish<br />
Weekly trend reversal level: 1.6080<br />
Key G7 resistance levels: 1.5650, 1.5720-50, 1.5780-5800, 1.5850<br />
Counter-trend opportunities:<br />
Strategy: Whilst below the weekly trend reversal level sell rallies to resistance levels after an entry signal<br />
Today&#8217;s trade suggestion: Like the euro, the pound remains bearish this week, after a dramatic bearish candle last week.<br />
We’ll look to sell into rallies to resistance levels, with the first key resistance at 1.5650. We’ll need to be patient and wait for the setups to form, which could take another day or two.<br />
Summary:<br />
Sell rallies to resistance levels listed above (starting at 1.5650) after a G7 entry signal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforex4all.com/currency-analysis-1st-dec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Analysis 17th Nov</title>
		<link>http://www.freeforex4all.com/currency-analysis-17th-nov/</link>
		<comments>http://www.freeforex4all.com/currency-analysis-17th-nov/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 05:51:31 +0000</pubDate>
		<dc:creator>Forex-Science</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[currency analysis]]></category>
		<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[Forex-Science]]></category>
		<category><![CDATA[G7 forex]]></category>

		<guid isPermaLink="false">http://www.freeforex4all.com/?p=871</guid>
		<description><![CDATA[EUR/USD Weekly Trend direction: Bearish Weekly trend reversal level: 1.4085 Key G7 resistance levels: 1.3580, 1.3620/50, 1.3710, 1.3760/80 Counter-trend and scalping opportunities: Strategy: Whilst below the weekly trend reversal level sell rallies to resistance levels after an entry signal. Today&#8217;s trade suggestion: The euro’s fortunes have reversed quite dramatically, and we have a very bearish [...]]]></description>
			<content:encoded><![CDATA[<p>EUR/USD<br />
Weekly Trend direction: Bearish<br />
Weekly trend reversal level: 1.4085<br />
Key G7 resistance levels: 1.3580, 1.3620/50, 1.3710, 1.3760/80<br />
Counter-trend and scalping opportunities:<br />
Strategy: Whilst below the weekly trend reversal level sell rallies to resistance levels after an entry signal.<br />
Today&#8217;s trade suggestion: The euro’s fortunes have reversed quite dramatically, and we have a very bearish pattern on all chart time frames. We’ll look to sell the euro into resistance levels after pullbacks. This is not a good time to be picking bottoms and trading counter-trend. There are very few clear support levels below us and we have just broken below major range support.<br />
<strong>Update 17 November: General dollar strength has sent currencies crashing lower as expected, and the euro has major support at 1.3450. We continue to look to sell into rallies, with resistance levels overhead starting at 1.3580 (previous support and the 38% Fibonacci of the latest swing.</strong><br />
Summary: Sell rallies to resistance levels listed above after a G7 entry signal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforex4all.com/currency-analysis-17th-nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T24 gone forever</title>
		<link>http://www.freeforex4all.com/t24-gone-forever/</link>
		<comments>http://www.freeforex4all.com/t24-gone-forever/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 10:30:39 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.freeforex4all.com/?p=865</guid>
		<description><![CDATA[Hi Guys, sorry wasn’t paying attention today (Monday Morning). I see James is actually closing down his T24 alert service and replacing it with the more improved TFD Alert System. So to all my clients who are members of the T24 service please make sure you go to this page immediately and switch over or [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Guys, sorry wasn’t paying attention today (Monday Morning). I see James is actually closing down his T24 alert service and replacing it with the more improved TFD Alert System.</p>
<p>So to all my clients who are members of the T24 service please make sure you go to this page immediately and switch over or you will miss out.</p>
<p>For those that are not following this service. I strongly recommend you grab yourself spot. James loves to shut the door quickly when he launches a new service so he can focus on those clients.</p>
<p><a href="https://www.plimus.com/jsp/redirect.jsp?contractId=2900892&amp;referrer=Mindset">Brand New TFD Alert Service </a></p>
<p>Cheers,</p>
<p>Chris.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforex4all.com/t24-gone-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Analysis 15th Nov</title>
		<link>http://www.freeforex4all.com/currency-analysis-15th-nov/</link>
		<comments>http://www.freeforex4all.com/currency-analysis-15th-nov/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 06:01:40 +0000</pubDate>
		<dc:creator>Forex-Science</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.freeforex4all.com/?p=863</guid>
		<description><![CDATA[EUR/USD Weekly Trend direction: Bearish Weekly trend reversal level: 1.4085 Key G7 resistance levels: 1.3780/1.3800, 1.3840, 1.3930 Counter-trend and scalping opportunities: Strategy: Whilst below the weekly trend reversal level sell rallies to resistance levels after an entry signal. Today&#8217;s trade suggestion: The euro’s fortunes have reversed quite dramatically, and we have a very bearish pattern [...]]]></description>
			<content:encoded><![CDATA[<p>EUR/USD<br />
Weekly Trend direction: Bearish<br />
Weekly trend reversal level: 1.4085<br />
Key G7 resistance levels: 1.3780/1.3800, 1.3840, 1.3930<br />
Counter-trend and scalping opportunities:<br />
Strategy: Whilst below the weekly trend reversal level sell rallies to resistance levels after an entry signal.<br />
Today&#8217;s trade suggestion: The euro’s fortunes have reversed quite dramatically, and we have a very bearish pattern on all chart time frames. We’ll look to sell the euro into resistance levels after pullbacks. This is not a good time to be picking bottoms and trading counter-trend. There are very few clear support levels below us and we have just broken below major range support.<br />
Summary: Sell rallies to resistance levels listed above after a G7 entry signal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforex4all.com/currency-analysis-15th-nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.460 seconds -->

